US
CLOSED
ID
CLOSED
S&P 500
----
NASDAQ
----
DOW 30
----
BTC/USD
----
GOLD
----
SILVER
----
IHSG
----
10Y YIELD
----
2Y YIELD
----
FED RATE
--
BI RATE
--
📊 MARKET SCORES
50
Growth
50
Quality
50
Value
50
Momentum
50
Risk Shield
-
Fwd P/E
-
Div Yield
-
Rev Growth
-
1D
-
1M
⚡ STRATEGY PICKS
🏆 TOP RATED
| # | Ticker | Name | Price | MCap | Growth | Quality | Value | Mom. | Risk | Score |
|---|
⭐ WATCHLIST
0
Add via Screener
📊 TRENDING PORTFOLIOS
Portfolios
| PORTFOLIO | REBAL | 1M | 3M | 1Y ▼ | CAGR |
|---|---|---|---|---|---|
| No trending portfolios available right now. | |||||
Hover a portfolio
S&P500
Past performance does not guarantee future results. Portfolios shown are maintained for educational and informational purposes only and do not constitute investment advice or a recommendation to buy or sell any security.
📈 TOTAL RETURNS
↑ TOP 15
↓ BOTTOM 15
💼 PORTFOLIO
No positions yet
🇮🇩 IDX FOREIGN FLOW — 2026-06-12
Top Foreign Net Buy
| TICKER | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
|---|---|---|---|---|---|---|---|---|---|
| BUMI | -122jt | +1.6M | +293jt | +44jt | +923jt | -285jt | -830jt | +207jt | +374jt |
| DSSA | +45jt | -268jt | -120jt | -84jt | -1jt | +6jt | -53jt | -224jt | +221jt |
| BIPI | +62jt | +46jt | +322jt | +91jt | +219jt | -29jt | -268jt | +11jt | +178jt |
| BNBR | -142jt | +107jt | +138jt | +46jt | +79jt | -103jt | -160jt | +19jt | +157jt |
| BRMS | -72jt | +69jt | -26jt | +8jt | +51jt | -36jt | -142jt | -8jt | +149jt |
| DEWA | -8jt | +254jt | +173jt | +75jt | +122jt | -166jt | -217jt | -63jt | +90jt |
| PADI | -29jt | +8jt | +60jt | +33jt | +81jt | -119jt | -8jt | +3jt | +86jt |
| TPIA | -137jt | -203jt | -191jt | -838jt | +179jt | -156jt | -200jt | +60jt | +82jt |
| CUAN | +89jt | -103jt | -42jt | -66jt | -37jt | -157jt | -131jt | -93jt | +77jt |
| ASPR | -26jt | -31jt | +6jt | +3jt | +36jt | -34jt | -5jt | +365rb | +61jt |
| BULL | -28jt | +71jt | +66jt | -14jt | +67jt | -20jt | -78jt | -61jt | +48jt |
| ZATA | +23jt | +19jt | -53jt | -994rb | +6jt | +86jt | -21jt | +10jt | +38jt |
| BBCA | -6jt | -122jt | -86jt | -213jt | -100jt | -94jt | -8jt | +68jt | +32jt |
| TRUE | +6jt | -3jt | +10jt | +6jt | +18jt | +3jt | -54jt | -3jt | +29jt |
| AMMN | +12jt | +27jt | +6jt | -20jt | -24jt | -43jt | -22jt | -22jt | +29jt |
Top Foreign Net Sell
| TICKER | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
|---|---|---|---|---|---|---|---|---|---|
| BBRI | -12jt | -146jt | -160jt | -40jt | -113jt | -178jt | -201jt | -72jt | -129jt |
| MDIA | -47jt | +45jt | +41jt | +15jt | +7jt | +2jt | -40jt | +5jt | -61jt |
| PPRE | +2jt | +546rb | +11jt | +133rb | +15jt | -227rb | -2jt | +1jt | -46jt |
| KOTA | -20jt | +47jt | +91jt | +9jt | +46jt | -2jt | -45jt | +16jt | -46jt |
| BMRI | -17jt | +18jt | -41jt | -61jt | -7jt | -71jt | -20jt | +9jt | -39jt |
| KLBF | -23jt | -16jt | +9jt | +8jt | +6jt | +9jt | -32jt | -10jt | -36jt |
| TOWR | -33jt | -56jt | -39jt | -48jt | -39jt | -39jt | -85jt | -51jt | -33jt |
| BUVA | -86jt | +23jt | -6jt | +21jt | +34jt | -5jt | -55jt | +13jt | -27jt |
| ASII | -47jt | -93rb | -26jt | -8jt | +2jt | -8jt | -24jt | -30jt | -21jt |
| BUKA | -31jt | -64jt | +2jt | -8jt | +63jt | +17jt | -67jt | -9jt | -19jt |
| ESSA | -762rb | +21jt | +33jt | -6jt | +16jt | -36jt | -27jt | +4jt | -15jt |
| UVCR | -5jt | +303rb | -10jt | +2jt | +3jt | -24jt | -13jt | -7jt | -14jt |
| DOOH | -5jt | -2jt | +11jt | -596rb | +5jt | -3jt | -787rb | +5jt | -12jt |
| LPKR | -11jt | +13jt | +28jt | +1jt | +9jt | -4jt | -935rb | +22jt | -11jt |
| PACK | +17jt | -4jt | +3jt | +34jt | +72jt | -60jt | +6jt | -7jt | -11jt |
Net foreign volume (Buy − Sell) per stock, in shares (rb=thousand, jt=million, M=billion). Updated once daily after the IDX close.